Joint Degree Programs and Tuition Schedules
Approved Joint Degree Programs include:
- J.D./Master's (M.A., M.S., M.P.P.)
- J.D./Ph.D.
- J.D./M.B.A.
- M.B.A./Master's (M.A., M.S., M.P.P.)
- M.P.P./Master's or Ph.D.
- J.D./M.D.
- M.P.P./M.D.
J.D./Master's (M.A., M.S., M.P.P.)
Three years Law tuition and any additional quarters billed at standard or Engineering graduate tuition.
# | PROGRAM 1 | DEGREE | PROGRAM 2 | DEGREE |
---|---|---|---|---|
1 | Law | JD | Bioengineering | MS |
2 | Law | JD | Computer Science | MS |
3 | Law | JD | Economics | MA |
4 | Law | JD | Education: Policy, Organization and Leadership | MA |
5 | Law | JD | Electrical Engineering | MS |
6 | Law | JD | Environment & Resources (E-IPER) | MS |
7 | Law | JD | Health Policy | MS |
8 | Law | JD | History | MA |
9 | Law | JD | International Comparative and Area Studies (ICA)* | MA |
10 | Law | JD | Management Science & Engineering (MS&E) | MS |
11 | Law | JD | Public Policy | MA |
12 | Law | JD | Public Policy | MPP |
*M.A. degree-granting programs (one- and two-year) within the Division of International Comparative and Area Studies: African Studies; East Asian Studies; International Policy Studies; Latin American Studies; and Russian, East European, and Eurasian Studies. |
J.D./Ph.D.
One year Law tuition and any remaining quarters billed at standard or Engineering graduate tuition.
# | PROGRAM 1 | DEGREE | PROGRAM 2 | DEGREE |
---|---|---|---|---|
13 | Law | JD | Bioengineering | PhD |
14 | Law | JD | Computer Science | PhD |
15 | Law | JD | Economics | PhD |
16 | Law | JD | Environment & Resources (E-IPER) | PhD |
17 | Law | JD | History | PhD |
18 | Law | JD | Management Science & Engineering (MS&E) | PhD |
19 | Law | JD | Philosophy | PhD |
20 | Law | JD | Political Science | PhD |
21 | Law | JD | Psychology | PhD |
22 | Law | JD | Sociology | PhD |
J.D./M.B.A.
One year Law tuition, one year first year MBA tuition, and all remaining quarters billed at the combined JD/MBA tuition rate.
# | PROGRAM 1 | DEGREE | PROGRAM 2 | DEGREE |
---|---|---|---|---|
23 | Law | JD | GSB | MBA |
M.B.A./Master's (M.A., M.S., M.P.P.)
Two years MBA tuition and all remaining quarters billed at the standard graduate tuition.
# | PROGRAM 1 | DEGREE | PROGRAM 2 | DEGREE |
---|---|---|---|---|
24 | GSB | MBA | Education | MA |
25 | GSB | MBA | Electrical Engineering | MS |
26 | GSB | MBA | Environment & Resources (E-IPER) | MS |
27 | GSB | MBA | Public Policy | MPP |
28 | GSB | MBA | Computer Science | MS |
M.P.P./Master's (M.A. or M.S.) or Ph.D.
All years billed at standard graduate tuition.
# | PROGRAM 1 | DEGREE | PROGRAM 2 | DEGREE |
---|---|---|---|---|
28 | Public Policy | MPP | Economics | PhD |
29 | Public Policy | MPP | Education | PhD |
30 | Public Policy | MPP | Education: Policy, Organization and Leadership | MA |
31 | Public Policy | MPP | International Policy Studies | MA |
32 | Public Policy | MPP | Management Science and Engineering | PhD |
33 | Public Policy | MPP | Psychology | PhD |
34 | Public Policy | MPP | Sociology | PhD |
35 | Public Policy | MPP | Structural Biology | PhD |
M.P.P./M.S. in Engineering
One year Engineering graduate tuition and one year standard graduate tuition.
# | PROGRAM 1 | DEGREE | PROGRAM 2 | DEGREE |
---|---|---|---|---|
36 | Public Policy | MPP | Management Science & Engineering (MS&E) | MS |
J.D./M.D.
Seven quarters Law tuition,12 quarters MD tuition, and all additional research quarters billed at MD research rate.
# | PROGRAM 1 | DEGREE | PROGRAM 2 | DEGREE |
---|---|---|---|---|
37 | Law | JD | Medicine | MD |
M.P.P./M.D.
Three quarters standard graduate tuition, 12 quarters MD tuition, and all additional research quarters billed at MD research rate.
# | PROGRAM 1 | DEGREE | PROGRAM 2 | DEGREE |
---|---|---|---|---|
38 | Public Policy | MPP | Medicine | MD |